Rookie, Cocoa Rookie League
Manager: Dave Philley
Record: 23-29, Third Place, 11 Back
Position Players | |||||
AVG | HR | RBI | |||
First Base | Kelly Ratliff | .214 | 1 | 21 | |
Second Base | David Magnole | .229 | 0 | 6 | |
Third Base | Curtis Fontenot | .244 | 0 | 11 | |
Shortstop | Jim Lail | .237 | 0 | 17 | |
Outield | David Mc Cammon | .234 | 0 | 23 | |
Outfield | Richard Pandolfo | .184 | 0 | 7 | |
Outfield | Ron Jones | .241 | 0 | 10 | |
Catcher | David Pate | .250 | 0 | 4 | |
Third Base | Bill Jacobs | .214 | 0 | 0 | |
Shortstop | John Sanderson | .208 | 0 | 3 | |
Pitchers | |||||
W | L | ERA | |||
Pitcher | Shirley Harris | 4 | 4 | 3.73 | |
Pitcher | Loren Abshier | 4 | 3 | 5.05 | |
Pitcher | Ray Johnson | 3 | 2 | 1.34 | |
Pitcher | Larry Dierker | 2 | 3 | 3.23 | |
Pitcher | Roger Cupps | 1 | 4 | 3.35 | |
Notice that the top nine regulars combined for ONE Home Run. This is, I guess, what you get when you have a 52-game season, played by first-year professionals in a spacious Florida State League Park. Three guys, including a pitcher, tied for the league lead in homers with two.
|
Click here to go back to Astroland